Test Code LAB523 Estradiol
Useful For
- Evaluating precocious puberty in females and gynecomastia in males
- Differential diagnosis of amenorrhea and for monitoring ovulation induction
Methodology
Electrochemiluminescence Immunoassay (ECLIA)
Performing Laboratory
Bozeman Health Laboratory Services
Specimen Requirements
Specimen Type: Serum or Plasma
Container/Tube: Light-green top (lithium heparin), red top or gold top
Specimen Volume: 1 mL
Specimen Minimum Volume: 0.5 mL
Specimen Transport Temperature
Ambient <24 hours/Refrigerated <48 hours/Frozen >48 hours
Specimen Stability
| Specimen Type | Temperature | Time |
|---|---|---|
| Serum or Plasma | Ambient | 24 hours |
| Refrigerated | 2 days | |
| Frozen | 6 months |
Reference Values
| Gender | Day of cycle relative to LH peak | Estradiol (pg/mL) |
|---|---|---|
| Menstruating Female | ||
| Follicular phase | -14 to -4 days | 21.4-164.8 pg/ml |
| Midcycle | -3 to +2 days | 49.9-367.2 pg/ml |
| Luteal phase | +3 to +14 days | 40.2-259.0 pg/ml |
| Postmenopausal | untreated female | <11 to 58.3 pg/ml |
| treated female | <11 to 462.1 pg/ml | |
| Male | <11 to 52.5 pg/ml |
Day(s) Test Set Up
Monday through Sunday
Test Classification and CPT Coding
82670